In the Middle East Atkins is one of the largest engineering design consultancies. We plan, design and enable our clients’ capital programmes in and around the built environment.
Our business is that of a technical
consultancy, and we provide advice and engineering design for both public and
private sector clients. The multidisciplinary nature of our skills allows
us to draw on expertise from across the business to deliver complex projects
across the region, drawing as necessary on more than 17,400 staff worldwide. We deliver engineering and technically
integrated design, together with project and cost management services, to a
wide range of clients. Our areas of operation include transportation, buildings
and public realm, environment, energy, defence and infrastructure design.
Atkins designs intellectual capital such
as management systems and business processes; physical structures such as
office towers, schools, aircraft, bridges and highways; and also advanced
technology systems such as biometric scanners and superfast broadband networks.
POSITION | LOCATION | ACTION |
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Abu Dhabi | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Dubai | ||
Muscat | ||
Muscat | ||
Muscat | ||
Muscat | ||
Oman | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Qatar | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Saudi Arabia | ||
Sharjah | ||
Sharjah | ||
Sharjah | ||
Sharjah | ||
UAE |