Weatherford is one of the
largest global providers of products and services that span the drilling,
evaluation, completion, production and intervention cycles of oil and natural
gas wells. Weatherford is a new breed of service company—one that can provide the
industry with extended products and services, more efficient operations, more
powerful research and development capabilities and greater geographic diversity.
POSITION | LOCATION | ACTION |
ABU DHABI | ||
ABU DHABI | ||
ABU DHABI | ||
ABU DHABI | ||
ABU DHABI | ||
ALGERIA | ||
ALGERIA | ||
ALGERIA | ||
ALGERIA | ||
ALGERIA | ||
ALGERIA | ||
ALGERIA | ||
ALGERIA | ||
DUBAI | ||
DUBAI | ||
DUBAI | ||
DUBAI | ||
DUBAI | ||
INDIA | ||
INDIA | ||
INDIA | ||
INDIA | ||
INDIA | ||
INDIA | ||
INDONESIA | ||
INDONESIA | ||
INDONESIA | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
IRAQ | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
KUWAIT | ||
OMAN | ||
OMAN | ||
OMAN | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SAUDI ARABIA | ||
SINGAPORE | ||
SINGAPORE | ||
SINGAPORE | ||
SINGAPORE | ||
SINGAPORE |